IP | Location | Last seen |
---|---|---|
193.37.33.45 | Singapore , Singapore | 2021-07-28 |
193.56.116.88 | United States , Georgia , Atlanta | 2021-07-28 |
37.210.135.120 | Qatar , Baladiyat ad Dawhah , Doha | 2021-07-28 |
181.115.59.82 | Honduras | 2021-07-28 |
201.219.76.136 | Argentina , Buenos Aires F.D. , Buenos Aires | 2021-07-28 |
190.213.254.209 | Trinidad and Tobago , Borough of Arima , Arima | 2021-07-28 |
176.85.201.172 | Spain , Madrid , Madrid | 2021-07-28 |
83.86.134.90 | Netherlands , South Holland , The Hague | 2021-07-28 |
73.61.15.200 | United States , Massachusetts , Boston | 2021-07-28 |
121.179.147.162 | South Korea , Jeollanam-do , Hwasun | 2021-07-28 |
82.34.153.61 | United Kingdom , Haringey , Hornsey | 2021-07-28 |
107.139.173.54 | United States , Florida , Middleburg | 2021-07-28 |
108.41.19.87 | United States , New York , Brooklyn | 2021-07-28 |
172.58.111.234 | United States , Texas , Bedford | 2021-07-27 |
76.183.4.12 | United States , Texas , Dallas | 2021-07-27 |
102.23.224.228 | South Africa , Mpumalanga , Piet Retief | 2021-07-27 |
175.34.113.210 | Australia , Victoria , Mount Waverley | 2021-07-27 |
151.43.37.58 | Italy , Rome , Rome | 2021-07-27 |
81.107.161.109 | United Kingdom , Antrim and Newtownabbey , Newtownabbey | 2021-07-27 |
92.16.4.192 | United Kingdom , Kent , Sandwich | 2021-07-27 |
177.48.100.169 | Brazil , Sao Paulo , São Paulo | 2021-07-27 |
73.61.23.119 | United States , Massachusetts , North Billerica | 2021-07-27 |
24.255.162.135 | United States , Kansas , Topeka | 2021-07-27 |
78.194.13.9 | France , Paris , Paris | 2021-07-27 |
94.73.34.161 | Spain , Biscay , Bilbao | 2021-07-27 |
190.122.220.173 | Venezuela , Anzoátegui , Barcelona | 2021-07-27 |
69.125.81.58 | United States , Connecticut , New Canaan | 2021-07-27 |
187.232.217.255 | Mexico , Aguascalientes , Aguascalientes | 2021-07-27 |
91.116.3.79 | Spain | 2021-07-27 |
193.56.116.140 | United States , Georgia , Atlanta | 2021-07-27 |
70.129.57.88 | United States | 2021-07-27 |
68.32.54.63 | United States , Michigan , Wyoming | 2021-07-27 |
152.89.162.254 | Switzerland , Zurich , Zurich | 2021-07-27 |
85.143.219.196 | Russia | 2021-07-27 |
176.85.201.173 | Spain , Madrid , Madrid | 2021-07-27 |
149.90.25.51 | Portugal , Porto , Gondomar | 2021-07-27 |
88.136.3.13 | France , Alpes-Maritimes , La Gaude | 2021-07-27 |
201.239.250.114 | Chile , Santiago Metropolitan , Santiago | 2021-07-27 |
187.189.28.22 | Mexico , Mexico City , Mexico City | 2021-07-27 |
51.198.7.158 | United Kingdom , Middlesbrough , Middlesbrough | 2021-07-27 |
81.35.77.253 | Spain , Toledo , Talavera de la Reina | 2021-07-27 |
49.237.23.30 | Thailand , Bangkok , Bangkok | 2021-07-27 |
76.26.8.129 | United States , Florida , Miami | 2021-07-27 |
176.85.200.45 | Spain , Madrid , Madrid | 2021-07-27 |
187.232.228.246 | Mexico , Aguascalientes , Aguascalientes | 2021-07-27 |
181.56.168.237 | Colombia , Bogota D.C. , Bogotá | 2021-07-27 |
175.145.108.245 | Malaysia , Sabah , Kota Kinabalu | 2021-07-27 |
97.108.72.190 | Canada | 2021-07-27 |
88.160.78.10 | France , Tarn , Mazamet | 2021-07-27 |
62.44.134.158 | Denmark , Capital Region , Copenhagen | 2021-07-27 |
IP | Location | Last seen |
---|---|---|
193.37.33.45 | Singapore , Singapore | 2021-07-28 |
193.56.116.88 | United States , Georgia , Atlanta | 2021-07-28 |
37.210.135.120 | Qatar , Baladiyat ad Dawhah , Doha | 2021-07-28 |
181.115.59.82 | Honduras | 2021-07-28 |
201.219.76.136 | Argentina , Buenos Aires F.D. , Buenos Aires | 2021-07-28 |
190.213.254.209 | Trinidad and Tobago , Borough of Arima , Arima | 2021-07-28 |
176.85.201.172 | Spain , Madrid , Madrid | 2021-07-28 |
83.86.134.90 | Netherlands , South Holland , The Hague | 2021-07-28 |
73.61.15.200 | United States , Massachusetts , Boston | 2021-07-28 |
121.179.147.162 | South Korea , Jeollanam-do , Hwasun | 2021-07-28 |
82.34.153.61 | United Kingdom , Haringey , Hornsey | 2021-07-28 |
107.139.173.54 | United States , Florida , Middleburg | 2021-07-28 |
108.41.19.87 | United States , New York , Brooklyn | 2021-07-28 |
172.58.111.234 | United States , Texas , Bedford | 2021-07-27 |
76.183.4.12 | United States , Texas , Dallas | 2021-07-27 |
102.23.224.228 | South Africa , Mpumalanga , Piet Retief | 2021-07-27 |
175.34.113.210 | Australia , Victoria , Mount Waverley | 2021-07-27 |
151.43.37.58 | Italy , Rome , Rome | 2021-07-27 |
81.107.161.109 | United Kingdom , Antrim and Newtownabbey , Newtownabbey | 2021-07-27 |
92.16.4.192 | United Kingdom , Kent , Sandwich | 2021-07-27 |
177.48.100.169 | Brazil , Sao Paulo , São Paulo | 2021-07-27 |
73.61.23.119 | United States , Massachusetts , North Billerica | 2021-07-27 |
24.255.162.135 | United States , Kansas , Topeka | 2021-07-27 |
78.194.13.9 | France , Paris , Paris | 2021-07-27 |
94.73.34.161 | Spain , Biscay , Bilbao | 2021-07-27 |
190.122.220.173 | Venezuela , Anzoátegui , Barcelona | 2021-07-27 |
69.125.81.58 | United States , Connecticut , New Canaan | 2021-07-27 |
187.232.217.255 | Mexico , Aguascalientes , Aguascalientes | 2021-07-27 |
91.116.3.79 | Spain | 2021-07-27 |
193.56.116.140 | United States , Georgia , Atlanta | 2021-07-27 |
70.129.57.88 | United States | 2021-07-27 |
68.32.54.63 | United States , Michigan , Wyoming | 2021-07-27 |
152.89.162.254 | Switzerland , Zurich , Zurich | 2021-07-27 |
85.143.219.196 | Russia | 2021-07-27 |
176.85.201.173 | Spain , Madrid , Madrid | 2021-07-27 |
149.90.25.51 | Portugal , Porto , Gondomar | 2021-07-27 |
88.136.3.13 | France , Alpes-Maritimes , La Gaude | 2021-07-27 |
201.239.250.114 | Chile , Santiago Metropolitan , Santiago | 2021-07-27 |
187.189.28.22 | Mexico , Mexico City , Mexico City | 2021-07-27 |
51.198.7.158 | United Kingdom , Middlesbrough , Middlesbrough | 2021-07-27 |
81.35.77.253 | Spain , Toledo , Talavera de la Reina | 2021-07-27 |
49.237.23.30 | Thailand , Bangkok , Bangkok | 2021-07-27 |
76.26.8.129 | United States , Florida , Miami | 2021-07-27 |
176.85.200.45 | Spain , Madrid , Madrid | 2021-07-27 |
187.232.228.246 | Mexico , Aguascalientes , Aguascalientes | 2021-07-27 |
181.56.168.237 | Colombia , Bogota D.C. , Bogotá | 2021-07-27 |
175.145.108.245 | Malaysia , Sabah , Kota Kinabalu | 2021-07-27 |
97.108.72.190 | Canada | 2021-07-27 |
88.160.78.10 | France , Tarn , Mazamet | 2021-07-27 |
62.44.134.158 | Denmark , Capital Region , Copenhagen | 2021-07-27 |
Logic Pro X 10.2 4 Requirements
Jul 02, 2016 Logic Pro X 10.2 release notes Before updating Logic Pro X, make sure to back up the currently installed version of Logic Pro. Logic Pro X 10.2.4. Logic Pro X no longer quits unexpectedly: Sometimes when opening or creating a project. Sometimes when picking an icon for a Drum Machine Designer cell. Get Logic Pro X 10.2.4 in the Apple App Store Logic Pro 10.2.4 Release Notes. What's New in Logic Pro X Version 10.2.4. This update contains stability improvements and bug fixes. Other recent improvements: Crossfades between comp sections in Take Folders can now be graphically edited.